Vail
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Pima County - PM |
Municipality : | CDP |
Land area : | 18.2 sq mi (47 km²) |
Elevation : | 3237 ft |
Population : | 2,484 |
Density : | 136.48/sq mi (52.70/km²) |
Male : | 50.28% |
Female : | 49.72% |
Latitude : | 32 - 32° 0' N |
Longitude : | -110.7 - 110° 0' W |
Time : | Thursday, January 09, 2025 - 08:05 PM (UTC -5) |
Ancestrie
German : | 17.1 % | |
Irish : | 11.2 % | |
Italian : | 10.7 % | |
English : | 8.8 % | |
French : | 6.5 % | |
Scottish : | 3.3 % |
ZIP Code
85641
In the same County : Pima County
Ajo - Arivaca - Avra Valley - Casas Adobes - Catalina - Catalina Foothills - Corona de Tucson - Drexel Heights - East Sahuarita - Flowing Wells - Green Valley - Littletown - Marana - Oro Valley - Picture Rocks - Pisinemo - Sahuarita - Santa Rosa - Sells - South Tucson - Summit - Tanque Verde - Three Points - Tortolita - Tucson - Tucson Estates