Green Valley
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Pima County - PM |
Municipality : | CDP |
Land area : | 26.2 sq mi (68 km²) |
Elevation : | 2903 ft |
Population : | 17,283 |
Density : | 659.66/sq mi (254.69/km²) |
Male : | 44.35% |
Female : | 55.65% |
Latitude : | 31.86 - 31° 5' N |
Longitude : | -111 - 111° 0' W |
Time : | Thursday, January 09, 2025 - 08:22 PM (UTC -5) |
Ancestrie
German : | 26.3 % | |
English : | 25.1 % | |
Irish : | 14.0 % | |
United States : | 5.4 % | |
French : | 5.0 % | |
Scotch-Irish : | 4.7 % |
ZIP Code
85614
In the same County : Pima County
Ajo - Arivaca - Avra Valley - Casas Adobes - Catalina - Catalina Foothills - Corona de Tucson - Drexel Heights - East Sahuarita - Flowing Wells - Littletown - Marana - Oro Valley - Picture Rocks - Pisinemo - Sahuarita - Santa Rosa - Sells - South Tucson - Summit - Tanque Verde - Three Points - Tortolita - Tucson - Tucson Estates - Vail