Catalina Foothills
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Pima County - PM |
Municipality : | CDP |
Land area : | 44.5 sq mi (115 km²) |
Elevation : | 2560 ft |
Population : | 53,794 |
Density : | 1,208.85/sq mi (466.74/km²) |
Male : | 48.3% |
Female : | 51.7% |
Latitude : | 32.29 - 32° 2' N |
Longitude : | -110.88 - 110° 5' W |
Time : | Thursday, January 09, 2025 - 08:24 PM (UTC -5) |
Ancestrie
German : | 21.7 % | |
English : | 17.4 % | |
Irish : | 14.0 % | |
Italian : | 5.6 % | |
United States : | 4.6 % | |
Polish : | 4.4 % |
ZIP Code
85718
In the same County : Pima County
Ajo - Arivaca - Avra Valley - Casas Adobes - Catalina - Corona de Tucson - Drexel Heights - East Sahuarita - Flowing Wells - Green Valley - Littletown - Marana - Oro Valley - Picture Rocks - Pisinemo - Sahuarita - Santa Rosa - Sells - South Tucson - Summit - Tanque Verde - Three Points - Tortolita - Tucson - Tucson Estates - Vail