Catalina
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Pima County - PM |
Municipality : | CDP |
Land area : | 13.9 sq mi (36 km²) |
Elevation : | 3122 ft |
Population : | 7,025 |
Density : | 505.40/sq mi (195.13/km²) |
Male : | 50.36% |
Female : | 49.64% |
Latitude : | 32.49 - 32° 3' N |
Longitude : | -110.91 - 110° 5' W |
Time : | Thursday, January 09, 2025 - 08:12 PM (UTC -5) |
Ancestrie
German : | 14.3 % | |
English : | 13.9 % | |
Irish : | 9.6 % | |
United States : | 5.2 % | |
Polish : | 3.8 % | |
Scottish : | 3.4 % |
In the same County : Pima County
Ajo - Arivaca - Avra Valley - Casas Adobes - Catalina Foothills - Corona de Tucson - Drexel Heights - East Sahuarita - Flowing Wells - Green Valley - Littletown - Marana - Oro Valley - Picture Rocks - Pisinemo - Sahuarita - Santa Rosa - Sells - South Tucson - Summit - Tanque Verde - Three Points - Tortolita - Tucson - Tucson Estates - Vail