Three Points
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Pima County - PM |
Municipality : | CDP |
Land area : | 44.5 sq mi (115 km²) |
Elevation : | 2542 ft |
Population : | 5,273 |
Density : | 118.49/sq mi (45.75/km²) |
Male : | 51.56% |
Female : | 48.44% |
Latitude : | 32.05 - 32° 0' N |
Longitude : | -111.29 - 111° 2' W |
Time : | Thursday, January 09, 2025 - 08:43 PM (UTC -5) |
Ancestrie
German : | 15.7 % | |
Irish : | 10.7 % | |
English : | 8.3 % | |
United States : | 4.2 % | |
Italian : | 3.6 % | |
French : | 3.5 % |
ZIP Code
85736
In the same County : Pima County
Ajo - Arivaca - Avra Valley - Casas Adobes - Catalina - Catalina Foothills - Corona de Tucson - Drexel Heights - East Sahuarita - Flowing Wells - Green Valley - Littletown - Marana - Oro Valley - Picture Rocks - Pisinemo - Sahuarita - Santa Rosa - Sells - South Tucson - Summit - Tanque Verde - Tortolita - Tucson - Tucson Estates - Vail