Casas Adobes
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Pima County - PM |
Municipality : | CDP |
Land area : | 22.6 sq mi (59 km²) |
Elevation : | 2415 ft |
Population : | 54,011 |
Density : | 2,389.87/sq mi (922.73/km²) |
Male : | 47.42% |
Female : | 52.58% |
Latitude : | 32.35 - 32° 2' N |
Longitude : | -111.01 - 111° 0' W |
Time : | Thursday, January 09, 2025 - 08:41 PM (UTC -5) |
Ancestrie
German : | 20.9 % | |
English : | 14.3 % | |
Irish : | 14.2 % | |
Italian : | 5.8 % | |
United States : | 4.9 % | |
French : | 4.5 % |
ZIP Code
85704
In the same County : Pima County
Ajo - Arivaca - Avra Valley - Catalina - Catalina Foothills - Corona de Tucson - Drexel Heights - East Sahuarita - Flowing Wells - Green Valley - Littletown - Marana - Oro Valley - Picture Rocks - Pisinemo - Sahuarita - Santa Rosa - Sells - South Tucson - Summit - Tanque Verde - Three Points - Tortolita - Tucson - Tucson Estates - Vail