Santa Rosa
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Pima County - PM |
Municipality : | CDP |
Area code : | 520 |
Land area : | 5.72 sq mi (15 km²) |
Elevation : | 1810 ft |
Population : | 438 |
Density : | 76.57/sq mi (29.57/km²) |
Male : | 47.95% |
Female : | 52.05% |
Latitude : | 32.33 - 32° 2' N |
Longitude : | -112.04 - 112° 0' W |
Time : | Thursday, January 09, 2025 - 11:15 PM (UTC -5) |
ZIP Code
85634
In the same County : Pima County
Ajo - Arivaca - Avra Valley - Casas Adobes - Catalina - Catalina Foothills - Corona de Tucson - Drexel Heights - East Sahuarita - Flowing Wells - Green Valley - Littletown - Marana - Oro Valley - Picture Rocks - Pisinemo - Sahuarita - Sells - South Tucson - Summit - Tanque Verde - Three Points - Tortolita - Tucson - Tucson Estates - Vail