Tucson Estates
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Pima County - PM |
Municipality : | CDP |
Land area : | 35.1 sq mi (91 km²) |
Elevation : | 2649 ft |
Population : | 9,755 |
Density : | 277.92/sq mi (107.31/km²) |
Male : | 47.78% |
Female : | 52.22% |
Latitude : | 32.18 - 32° 1' N |
Longitude : | -111.11 - 111° 1' W |
Time : | Thursday, January 09, 2025 - 08:46 PM (UTC -5) |
Ancestrie
German : | 20.7 % | |
Irish : | 13.1 % | |
English : | 12.5 % | |
United States : | 7.1 % | |
Italian : | 5.5 % | |
French : | 3.6 % |
ZIP Code
85735
In the same County : Pima County
Ajo - Arivaca - Avra Valley - Casas Adobes - Catalina - Catalina Foothills - Corona de Tucson - Drexel Heights - East Sahuarita - Flowing Wells - Green Valley - Littletown - Marana - Oro Valley - Picture Rocks - Pisinemo - Sahuarita - Santa Rosa - Sells - South Tucson - Summit - Tanque Verde - Three Points - Tortolita - Tucson - Vail