Flowing Wells
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Pima County - PM |
Municipality : | CDP |
Land area : | 3.41 sq mi (9 km²) |
Elevation : | 2270 ft |
Population : | 15,050 |
Density : | 4,413.49/sq mi (1,704.06/km²) |
Male : | 47.78% |
Female : | 52.22% |
Latitude : | 32.29 - 32° 2' N |
Longitude : | -111.01 - 111° 0' W |
Time : | Thursday, January 09, 2025 - 08:47 PM (UTC -5) |
Ancestrie
German : | 15.7 % | |
Irish : | 10.7 % | |
English : | 10.6 % | |
United States : | 6.1 % | |
Italian : | 5.7 % | |
Scotch-Irish : | 3.1 % |
ZIP Code
85705
In the same County : Pima County
Ajo - Arivaca - Avra Valley - Casas Adobes - Catalina - Catalina Foothills - Corona de Tucson - Drexel Heights - East Sahuarita - Green Valley - Littletown - Marana - Oro Valley - Picture Rocks - Pisinemo - Sahuarita - Santa Rosa - Sells - South Tucson - Summit - Tanque Verde - Three Points - Tortolita - Tucson - Tucson Estates - Vail