Sells
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Pima County - PM |
Municipality : | CDP |
Area code : | 520 |
Land area : | 9.36 sq mi (24 km²) |
Population : | 2,799 |
Density : | 299.04/sq mi (115.46/km²) |
Male : | 48.27% |
Female : | 51.73% |
Latitude : | 31.91 - 31° 5' N |
Longitude : | -111.88 - 111° 5' W |
Time : | Thursday, January 09, 2025 - 08:41 PM (UTC -5) |
ZIP Code
85634
In the same County : Pima County
Ajo - Arivaca - Avra Valley - Casas Adobes - Catalina - Catalina Foothills - Corona de Tucson - Drexel Heights - East Sahuarita - Flowing Wells - Green Valley - Littletown - Marana - Oro Valley - Picture Rocks - Pisinemo - Sahuarita - Santa Rosa - South Tucson - Summit - Tanque Verde - Three Points - Tortolita - Tucson - Tucson Estates - Vail