Avenel
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New Jersey - NJ |
County : | Middlesex County - MI |
Municipality : | CDP |
Land area : | 3.44 sq mi (9 km²) |
Elevation : | 84 ft |
Population : | 17,552 |
Density : | 5,102.33/sq mi (1,970.02/km²) |
Male : | 57.33% |
Female : | 42.67% |
Latitude : | 40.58 - 40° 3' N |
Longitude : | -74.28 - 74° 2' W |
Time : | Thursday, January 09, 2025 - 09:26 PM (UTC -5) |
Ancestrie
Italian : | 12.8 % | |
Irish : | 12.3 % | |
German : | 7.7 % | |
Polish : | 6.7 % | |
English : | 3.8 % | |
Subsaharan African : | 3.4 % |
ZIP Code
07001
In the same County : Middlesex County
Brownville - Carteret - Clearbrook Park - Colonia - Concordia - Cranbury - Dayton - Dunellen - East Brunswick - Edison - Fords - Heathcote - Helmetta - Highland Park - Iselin - Jamesburg - Kendall Park - Laurence Harbor - Madison Park - Metuchen - Middlesex - Milltown - Monmouth Junction - New Brunswick - Old Bridge - Perth Amboy - Plainsboro Center - Port Reading - Princeton Meadows - Rossmoor - Sayreville - Sewaren - Society Hill - South Amboy - South Plainfield - South River - Spotswood - Woodbridge
Nearby cities and villages
Elizabeth - Edison - Perth Amboy - Linden - Westfield - Rahway - Scotch Plains - Cranford - Roselle - Carteret - Woodbridge - Colonia - Iselin - Fords - Clark - Roselle Park - Metuchen - South Amboy - Kenilworth - Mountainside