Rossmoor
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New Jersey - NJ |
County : | Middlesex County - MI |
Municipality : | CDP |
Land area : | 0.9 sq mi (2 km²) |
Elevation : | 140 ft |
Population : | 3,129 |
Density : | 3,476.67/sq mi (1,342.35/km²) |
Male : | 33.4% |
Female : | 66.6% |
Latitude : | 40.33 - 40° 2' N |
Longitude : | -74.47 - 74° 3' W |
Time : | Thursday, January 09, 2025 - 08:15 PM (UTC -5) |
Ancestrie
Irish : | 17.4 % | |
Italian : | 14.4 % | |
German : | 14.1 % | |
English : | 13.0 % | |
Polish : | 7.4 % | |
Russian : | 4.9 % |
ZIP Code
08831
In the same County : Middlesex County
Avenel - Brownville - Carteret - Clearbrook Park - Colonia - Concordia - Cranbury - Dayton - Dunellen - East Brunswick - Edison - Fords - Heathcote - Helmetta - Highland Park - Iselin - Jamesburg - Kendall Park - Laurence Harbor - Madison Park - Metuchen - Middlesex - Milltown - Monmouth Junction - New Brunswick - Old Bridge - Perth Amboy - Plainsboro Center - Port Reading - Princeton Meadows - Sayreville - Sewaren - Society Hill - South Amboy - South Plainfield - South River - Spotswood - Woodbridge
Nearby cities and villages
East Brunswick - Princeton Meadows - Kendall Park - Spotswood - Twin Rivers - Dayton - Jamesburg - Hightstown - Concordia - Clearbrook Park - Monmouth Junction - Whittingham - Cranbury - Helmetta