Kendall Park
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New Jersey - NJ |
County : | Middlesex County - MI |
Municipality : | CDP |
Land area : | 3.72 sq mi (10 km²) |
Elevation : | 200 ft |
Population : | 9,006 |
Density : | 2,420.97/sq mi (934.74/km²) |
Male : | 48.68% |
Female : | 51.32% |
Latitude : | 40.42 - 40° 3' N |
Longitude : | -74.56 - 74° 3' W |
Time : | Thursday, January 09, 2025 - 08:18 PM (UTC -5) |
Ancestrie
Italian : | 23.3 % | |
Irish : | 19.5 % | |
German : | 15.8 % | |
Polish : | 9.6 % | |
English : | 5.0 % | |
Hungarian : | 4.0 % |
ZIP Code
08824
In the same County : Middlesex County
Avenel - Brownville - Carteret - Clearbrook Park - Colonia - Concordia - Cranbury - Dayton - Dunellen - East Brunswick - Edison - Fords - Heathcote - Helmetta - Highland Park - Iselin - Jamesburg - Laurence Harbor - Madison Park - Metuchen - Middlesex - Milltown - Monmouth Junction - New Brunswick - Old Bridge - Perth Amboy - Plainsboro Center - Port Reading - Princeton Meadows - Rossmoor - Sayreville - Sewaren - Society Hill - South Amboy - South Plainfield - South River - Spotswood - Woodbridge
Nearby cities and villages
North Brunswick Township - Somerset - Princeton - Princeton Meadows - Dayton - Heathcote - Princeton North - Rossmoor - Monmouth Junction - Princeton Junction - Plainsboro Center - Kingston - Rocky Hill - Millstone