Perth Amboy
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New Jersey - NJ |
County : | Middlesex County - MI |
Municipality : | City |
Land area : | 4.78 sq mi (12 km²) |
Elevation : | 65 ft |
Population : | 47,303 |
Density : | 9,896.03/sq mi (3,820.88/km²) |
Male : | 49.55% |
Female : | 50.45% |
Latitude : | 40.52 - 40° 3' N |
Longitude : | -74.28 - 74° 2' W |
Time : | Thursday, January 09, 2025 - 08:55 PM (UTC -5) |
Phone : | (732) 826-0290 |
Fax : | (732) 826-1160 |
code : | 732 |
Website : | http://www.ci.perthamboy.nj.us |
DB-City : | Perth Amboy |
Ancestrie
Polish : | 5.1 % | |
Italian : | 2.9 % | |
Irish : | 2.0 % | |
Hungarian : | 1.9 % | |
Portuguese : | 1.7 % | |
United States : | 1.7 % |
ZIP Code
08861
In the same County : Middlesex County
Avenel - Brownville - Carteret - Clearbrook Park - Colonia - Concordia - Cranbury - Dayton - Dunellen - East Brunswick - Edison - Fords - Heathcote - Helmetta - Highland Park - Iselin - Jamesburg - Kendall Park - Laurence Harbor - Madison Park - Metuchen - Middlesex - Milltown - Monmouth Junction - New Brunswick - Old Bridge - Plainsboro Center - Port Reading - Princeton Meadows - Rossmoor - Sayreville - Sewaren - Society Hill - South Amboy - South Plainfield - South River - Spotswood - Woodbridge
Nearby cities and villages
Edison - Sayreville - Rahway - Carteret - Woodbridge - Colonia - Avenel - Iselin - South River - Fords - Clark - Metuchen - South Amboy - Keyport - Madison Park - Laurence Harbor - Port Reading - Cliffwood Beach - Sewaren