Laurence Harbor
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New Jersey - NJ |
County : | Middlesex County - MI |
Municipality : | CDP |
Land area : | 2.82 sq mi (7 km²) |
Elevation : | 27 ft |
Population : | 6,227 |
Density : | 2,208.16/sq mi (852.57/km²) |
Male : | 50.99% |
Female : | 49.01% |
Latitude : | 40.45 - 40° 3' N |
Longitude : | -74.25 - 74° 2' W |
Time : | Thursday, January 09, 2025 - 08:49 PM (UTC -5) |
Ancestrie
Irish : | 25.9 % | |
Italian : | 22.9 % | |
German : | 17.3 % | |
Polish : | 14.0 % | |
English : | 7.2 % | |
United States : | 3.4 % |
ZIP Code
08879
In the same County : Middlesex County
Avenel - Brownville - Carteret - Clearbrook Park - Colonia - Concordia - Cranbury - Dayton - Dunellen - East Brunswick - Edison - Fords - Heathcote - Helmetta - Highland Park - Iselin - Jamesburg - Kendall Park - Madison Park - Metuchen - Middlesex - Milltown - Monmouth Junction - New Brunswick - Old Bridge - Perth Amboy - Plainsboro Center - Port Reading - Princeton Meadows - Rossmoor - Sayreville - Sewaren - Society Hill - South Amboy - South Plainfield - South River - Spotswood - Woodbridge
Nearby cities and villages
Perth Amboy - Sayreville - Old Bridge - Fords - Matawan - South Amboy - Keyport - Madison Park - Strathmore - Union Beach - Cliffwood Beach - Sewaren - Brownville