Westfield
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New Jersey - NJ |
County : | Union County - UN |
Municipality : | Town |
Area code : | 908 |
Land area : | 6.73 sq mi (17 km²) |
Elevation : | 126 ft |
Population : | 29,644 |
Density : | 4,404.75/sq mi (1,700.69/km²) |
Male : | 47.93% |
Female : | 52.07% |
Latitude : | 40.65 - 40° 4' N |
Longitude : | -74.34 - 74° 2' W |
Time : | Thursday, January 09, 2025 - 08:12 PM (UTC -5) |
Phone : | (908) 789-4040 |
Fax : | (908) 233-3077 |
code : | 908 |
Website : | http://westfieldnj.net |
DB-City : | Westfield |
Ancestrie
Irish : | 22.9 % | |
Italian : | 20.1 % | |
German : | 17.1 % | |
English : | 11.2 % | |
Polish : | 8.5 % | |
Russian : | 4.8 % |
ZIP Code
07090
In the same County : Union County
Berkeley Heights - Clark - Cranford - Elizabeth - Fanwood - Garwood - Hillside - Kenilworth - Linden - Mountainside - New Providence - Plainfield - Rahway - Roselle - Roselle Park - Scotch Plains - Springfield - Summit - Union
Nearby cities and villages
Union - Plainfield - Linden - Rahway - Maplewood - Scotch Plains - Cranford - South Plainfield - Roselle - Summit - North Plainfield - Millburn - Woodbridge - Colonia - Avenel - South Orange - Iselin - Clark - Springfield - Berkeley Heights