Springfield
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New Jersey - NJ |
County : | Union County - UN |
Municipality : | Township |
Land area : | 5.15 sq mi (13 km²) |
Population : | 14,429 |
Density : | 2,801.75/sq mi (1,081.76/km²) |
Male : | 47.16% |
Female : | 52.84% |
Latitude : | 40.7 - 40° 0' N |
Longitude : | -74.32 - 74° 2' W |
Time : | Thursday, January 09, 2025 - 09:21 PM (UTC -5) |
Website : | http://springfield-nj.com |
Ancestrie
Italian : | 21.0 % | |
German : | 10.7 % | |
Russian : | 10.3 % | |
Irish : | 10.2 % | |
Polish : | 9.2 % | |
United States : | 4.8 % |
ZIP Code
07081
In the same County : Union County
Berkeley Heights - Clark - Cranford - Elizabeth - Fanwood - Garwood - Hillside - Kenilworth - Linden - Mountainside - New Providence - Plainfield - Rahway - Roselle - Roselle Park - Scotch Plains - Summit - Union - Westfield
Nearby cities and villages
Irvington - Union - Plainfield - West Orange - Linden - Orange - Westfield - Livingston - Rahway - Maplewood - Scotch Plains - Cranford - Hillside - Roselle - Summit - Millburn - South Orange - Madison - Clark - Roselle Park