Webster
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Harris County - RR |
Municipality : | City |
Land area : | 6.62 sq mi (17 km²) |
Population : | 9,083 |
Density : | 1,372.05/sq mi (529.75/km²) |
Male : | 52.22% |
Female : | 47.78% |
Latitude : | 29.54 - 29° 3' N |
Longitude : | -95.12 - 95° 1' W |
Time : | Thursday, January 09, 2025 - 07:18 PM (UTC -6) |
Website : | http://www.cityofwebster.com |
DB-City : | Webster |
Ancestrie
German : | 15.1 % | |
Irish : | 8.4 % | |
English : | 6.3 % | |
United States : | 5.2 % | |
French : | 4.6 % | |
Italian : | 3.8 % |
ZIP Code
77598
In the same County : Harris County
Aldine - Atascocita - Barrett - Baytown - Bellaire - Bunker Hill Village - Channelview - Cloverleaf - Crosby - Deer Park - El Lago - Galena Park - Hedwig Village - Highlands - Hilshire Village - Houston - Humble - Hunters Creek Village - Jacinto City - Jersey Village - Katy - La Porte - Manchester - Nassau Bay - Pasadena - Piney Point Village - Seabrook - Sheldon - Shoreacres - South Houston - Southside Place - Spring - Spring Valley - Taylor Lake Village - Tomball - West University Place
Nearby cities and villages
League City - Friendswood - Dickinson - Seabrook - Nassau Bay - Taylor Lake Village - El Lago - Kemah - Shoreacres - Clear Lake Shores