Humble
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Harris County - RR |
Municipality : | City |
Land area : | 9.87 sq mi (26 km²) |
Population : | 14,579 |
Density : | 1,477.10/sq mi (570.31/km²) |
Male : | 49% |
Female : | 51% |
Latitude : | 29.99 - 29° 6' N |
Longitude : | -95.26 - 95° 2' W |
Time : | Thursday, January 09, 2025 - 07:13 PM (UTC -6) |
Website : | http://www.cityofhumble.org |
DB-City : | Humble |
Ancestrie
United States : | 11.5 % | |
German : | 9.0 % | |
Irish : | 8.0 % | |
English : | 6.4 % | |
French : | 3.2 % | |
Italian : | 2.6 % |
ZIP Code
77338, 77339, 77345, 77346, 77396
In the same County : Harris County
Aldine - Atascocita - Barrett - Baytown - Bellaire - Bunker Hill Village - Channelview - Cloverleaf - Crosby - Deer Park - El Lago - Galena Park - Hedwig Village - Highlands - Hilshire Village - Houston - Hunters Creek Village - Jacinto City - Jersey Village - Katy - La Porte - Manchester - Nassau Bay - Pasadena - Piney Point Village - Seabrook - Sheldon - Shoreacres - South Houston - Southside Place - Spring - Spring Valley - Taylor Lake Village - Tomball - Webster - West University Place