South Houston
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Harris County - RR |
Municipality : | City |
Land area : | 3.03 sq mi (8 km²) |
Population : | 15,833 |
Density : | 5,225.41/sq mi (2,017.54/km²) |
Male : | 51.01% |
Female : | 48.99% |
Latitude : | 29.66 - 29° 4' N |
Longitude : | -95.23 - 95° 1' W |
Time : | Thursday, January 09, 2025 - 07:06 PM (UTC -6) |
DB-City : | South Houston |
Ancestrie
German : | 3.4 % | |
Irish : | 2.5 % | |
English : | 2.1 % | |
United States : | 1.9 % |
ZIP Code
77587
In the same County : Harris County
Aldine - Atascocita - Barrett - Baytown - Bellaire - Bunker Hill Village - Channelview - Cloverleaf - Crosby - Deer Park - El Lago - Galena Park - Hedwig Village - Highlands - Hilshire Village - Houston - Humble - Hunters Creek Village - Jacinto City - Jersey Village - Katy - La Porte - Manchester - Nassau Bay - Pasadena - Piney Point Village - Seabrook - Sheldon - Shoreacres - Southside Place - Spring - Spring Valley - Taylor Lake Village - Tomball - Webster - West University Place