Southside Place
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Harris County - RR |
Municipality : | City |
Land area : | 0.25 sq mi (1 km²) |
Population : | 1,546 |
Density : | 6,184.00/sq mi (2,387.66/km²) |
Male : | 47.74% |
Female : | 52.26% |
Latitude : | 29.71 - 29° 4' N |
Longitude : | -95.44 - 95° 3' W |
Time : | Thursday, January 09, 2025 - 07:31 PM (UTC -6) |
Website : | http://www.ci.southside-place.tx.us |
DB-City : | Southside Place |
Ancestrie
German : | 16.3 % | |
English : | 16.0 % | |
Irish : | 12.4 % | |
United States : | 8.6 % | |
Polish : | 5.6 % | |
Scottish : | 4.1 % |
ZIP Code
77005
In the same County : Harris County
Aldine - Atascocita - Barrett - Baytown - Bellaire - Bunker Hill Village - Channelview - Cloverleaf - Crosby - Deer Park - El Lago - Galena Park - Hedwig Village - Highlands - Hilshire Village - Houston - Humble - Hunters Creek Village - Jacinto City - Jersey Village - Katy - La Porte - Manchester - Nassau Bay - Pasadena - Piney Point Village - Seabrook - Sheldon - Shoreacres - South Houston - Spring - Spring Valley - Taylor Lake Village - Tomball - Webster - West University Place
Nearby cities and villages
Houston - Bellaire - West University Place - Hunters Creek Village - Bunker Hill Village - Spring Valley - Piney Point Village - Hedwig Village - Hilshire Village