Seabrook
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Harris County - RR |
Municipality : | City |
Land area : | 5.73 sq mi (15 km²) |
Elevation : | 14 ft |
Population : | 9,443 |
Density : | 1,647.99/sq mi (636.29/km²) |
Male : | 51.68% |
Female : | 48.32% |
Latitude : | 29.57 - 29° 3' N |
Longitude : | -95.02 - 95° 0' W |
Time : | Thursday, January 09, 2025 - 07:05 PM (UTC -6) |
Website : | http://www.seabrook-tx.com |
Ancestrie
German : | 16.1 % | |
English : | 12.6 % | |
Irish : | 12.2 % | |
United States : | 10.5 % | |
French : | 4.7 % | |
Italian : | 4.2 % |
ZIP Code
77586
In the same County : Harris County
Aldine - Atascocita - Barrett - Baytown - Bellaire - Bunker Hill Village - Channelview - Cloverleaf - Crosby - Deer Park - El Lago - Galena Park - Hedwig Village - Highlands - Hilshire Village - Houston - Humble - Hunters Creek Village - Jacinto City - Jersey Village - Katy - La Porte - Manchester - Nassau Bay - Pasadena - Piney Point Village - Sheldon - Shoreacres - South Houston - Southside Place - Spring - Spring Valley - Taylor Lake Village - Tomball - Webster - West University Place
Nearby cities and villages
Southeast Harris - League City - La Porte - Webster - Bacliff - San Leon - Nassau Bay - Taylor Lake Village - El Lago - Kemah - Shoreacres - Clear Lake Shores