Sardinia
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Erie County - ER |
Municipality : | Town |
Land area : | 50.2 sq mi (130 km²) |
Elevation : | 1398 ft |
Population : | 2,692 |
Density : | 53.63/sq mi (20.70/km²) |
Male : | 50.15% |
Female : | 49.85% |
Latitude : | 42.56 - 42° 3' N |
Longitude : | -78.53 - 78° 3' W |
Time : | Thursday, January 09, 2025 - 08:21 PM (UTC -5) |
Ancestrie
German : | 41.0 % | |
Polish : | 18.9 % | |
Irish : | 15.8 % | |
English : | 12.8 % | |
Italian : | 11.4 % | |
French : | 6.3 % |
ZIP Code
14134
In the same County : Erie County
Akron - Alden - Amherst - Angola - Angola on the Lake - Billington Heights - Blasdell - Boston - Brant - Buffalo - Cheektowaga - Clarence - Clarence Center - Colden - Collins - Depew - East Aurora - Eden - Ellicott - Elma - Elma Center - Farnham - Grand Island - Hamburg - Harris Hill - Holland - Kenmore - Lackawanna - Lake Erie Beach - Lancaster - Marilla - North Boston - North Collins - Orchard Park - Sloan - Springville - Tonawanda - Town Line - West Seneca - Williamsville