Elma Center
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Erie County - ER |
Municipality : | CDP |
Land area : | 6.24 sq mi (16 km²) |
Elevation : | 801 ft |
Population : | 2,491 |
Density : | 399.20/sq mi (154.13/km²) |
Male : | 48.78% |
Female : | 51.22% |
Latitude : | 42.83 - 42° 5' N |
Longitude : | -78.63 - 78° 4' W |
Time : | Thursday, January 09, 2025 - 08:41 PM (UTC -5) |
Ancestrie
German : | 33.8 % | |
Polish : | 26.3 % | |
English : | 12.6 % | |
Italian : | 11.1 % | |
Irish : | 10.4 % | |
French : | 3.3 % |
ZIP Code
14059
In the same County : Erie County
Akron - Alden - Amherst - Angola - Angola on the Lake - Billington Heights - Blasdell - Boston - Brant - Buffalo - Cheektowaga - Clarence - Clarence Center - Colden - Collins - Depew - East Aurora - Eden - Ellicott - Elma - Farnham - Grand Island - Hamburg - Harris Hill - Holland - Kenmore - Lackawanna - Lake Erie Beach - Lancaster - Marilla - North Boston - North Collins - Orchard Park - Sardinia - Sloan - Springville - Tonawanda - Town Line - West Seneca - Williamsville