Akron
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Erie County - ER |
Municipality : | Village |
Land area : | 1.96 sq mi (5 km²) |
Elevation : | 735 ft |
Population : | 3,085 |
Density : | 1,573.98/sq mi (607.72/km²) |
Male : | 46.65% |
Female : | 53.35% |
Latitude : | 43.02 - 43° 0' N |
Longitude : | -78.49 - 78° 3' W |
Time : | Thursday, January 09, 2025 - 08:09 PM (UTC -5) |
Website : | http://www.erie.gov |
DB-City : | Akron |
Ancestrie
German : | 39.9 % | |
Irish : | 21.9 % | |
English : | 19.4 % | |
Polish : | 17.2 % | |
Italian : | 10.2 % | |
French : | 5.3 % |
ZIP Code
14001
In the same County : Erie County
Alden - Amherst - Angola - Angola on the Lake - Billington Heights - Blasdell - Boston - Brant - Buffalo - Cheektowaga - Clarence - Clarence Center - Colden - Collins - Depew - East Aurora - Eden - Ellicott - Elma - Elma Center - Farnham - Grand Island - Hamburg - Harris Hill - Holland - Kenmore - Lackawanna - Lake Erie Beach - Lancaster - Marilla - North Boston - North Collins - Orchard Park - Sardinia - Sloan - Springville - Tonawanda - Town Line - West Seneca - Williamsville