Harris Hill
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Erie County - ER |
Municipality : | CDP |
Land area : | 4.04 sq mi (10 km²) |
Elevation : | 727 ft |
Population : | 4,881 |
Density : | 1,208.17/sq mi (466.48/km²) |
Male : | 48.41% |
Female : | 51.59% |
Latitude : | 42.97 - 42° 6' N |
Longitude : | -78.68 - 78° 4' W |
Time : | Thursday, January 09, 2025 - 08:49 PM (UTC -5) |
Ancestrie
German : | 33.3 % | |
Irish : | 23.3 % | |
Italian : | 20.5 % | |
Polish : | 15.3 % | |
English : | 11.7 % | |
French : | 4.4 % |
ZIP Code
14221
In the same County : Erie County
Akron - Alden - Amherst - Angola - Angola on the Lake - Billington Heights - Blasdell - Boston - Brant - Buffalo - Cheektowaga - Clarence - Clarence Center - Colden - Collins - Depew - East Aurora - Eden - Ellicott - Elma - Elma Center - Farnham - Grand Island - Hamburg - Holland - Kenmore - Lackawanna - Lake Erie Beach - Lancaster - Marilla - North Boston - North Collins - Orchard Park - Sardinia - Sloan - Springville - Tonawanda - Town Line - West Seneca - Williamsville