Clarence Center
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Erie County - ER |
Municipality : | CDP |
Area code : | 716 |
Land area : | 2.12 sq mi (5 km²) |
Elevation : | 635 ft |
Population : | 1,747 |
Density : | 824.06/sq mi (318.17/km²) |
Male : | 48.88% |
Female : | 51.12% |
Latitude : | 43.01 - 43° 0' N |
Longitude : | -78.63 - 78° 4' W |
Time : | Thursday, January 09, 2025 - 08:43 PM (UTC -5) |
Ancestrie
German : | 38.7 % | |
Italian : | 26.0 % | |
Irish : | 16.8 % | |
English : | 14.3 % | |
Polish : | 7.6 % | |
United States : | 2.9 % |
ZIP Code
14032
In the same County : Erie County
Akron - Alden - Amherst - Angola - Angola on the Lake - Billington Heights - Blasdell - Boston - Brant - Buffalo - Cheektowaga - Clarence - Colden - Collins - Depew - East Aurora - Eden - Ellicott - Elma - Elma Center - Farnham - Grand Island - Hamburg - Harris Hill - Holland - Kenmore - Lackawanna - Lake Erie Beach - Lancaster - Marilla - North Boston - North Collins - Orchard Park - Sardinia - Sloan - Springville - Tonawanda - Town Line - West Seneca - Williamsville