Zephyr Cove
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Nevada - NV |
County : | Douglas County - DO |
Land area : | 67.3 sq mi (174 km²) |
Elevation : | 6260 ft |
Population : | 6,739 |
Density : | 100.13/sq mi (38.66/km²) |
Male : | 53.48% |
Female : | 46.52% |
Latitude : | 39.01 - 39° 0' N |
Longitude : | -119.92 - 119° 6' W |
Time : | Thursday, January 09, 2025 - 08:12 PM (UTC -8) |
In the same County : Douglas County
Gardnerville - Gardnerville Ranchos - Indian Hills - Johnson Lane - Kingsbury - Minden - Stateline - Topaz Lake