Kingsbury
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Nevada - NV |
County : | Douglas County - DO |
Municipality : | CDP |
Land area : | 21.8 sq mi (56 km²) |
Elevation : | 6800 ft |
Population : | 2,624 |
Density : | 120.37/sq mi (46.47/km²) |
Male : | 54.61% |
Female : | 45.39% |
Latitude : | 38.97 - 38° 6' N |
Longitude : | -119.9 - 119° 1' W |
Time : | Thursday, January 09, 2025 - 08:34 PM (UTC -8) |
Ancestrie
German : | 21.6 % | |
English : | 16.2 % | |
Irish : | 14.8 % | |
Italian : | 10.6 % | |
French : | 4.9 % | |
Norwegian : | 4.6 % |
ZIP Code
89449
In the same County : Douglas County
Gardnerville - Gardnerville Ranchos - Indian Hills - Johnson Lane - Minden - Stateline - Topaz Lake - Zephyr Cove