Minden
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Nevada - NV |
County : | Douglas County - DO |
Municipality : | CDP |
Land area : | 4.27 sq mi (11 km²) |
Elevation : | 4721 ft |
Population : | 2,836 |
Density : | 664.17/sq mi (256.44/km²) |
Male : | 48.84% |
Female : | 51.16% |
Latitude : | 38.96 - 38° 6' N |
Longitude : | -119.77 - 119° 5' W |
Time : | Thursday, January 09, 2025 - 08:28 PM (UTC -8) |
Ancestrie
German : | 26.5 % | |
English : | 23.3 % | |
Irish : | 16.4 % | |
Italian : | 12.8 % | |
Scottish : | 3.2 % | |
Swedish : | 2.9 % |
ZIP Code
89423
In the same County : Douglas County
Gardnerville - Gardnerville Ranchos - Indian Hills - Johnson Lane - Kingsbury - Stateline - Topaz Lake - Zephyr Cove