Indian Hills
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Nevada - NV |
County : | Douglas County - DO |
Municipality : | CDP |
Land area : | 9.8 sq mi (25 km²) |
Population : | 4,407 |
Density : | 449.69/sq mi (173.63/km²) |
Male : | 49.31% |
Female : | 50.69% |
Latitude : | 39.09 - 39° 1' N |
Longitude : | -119.78 - 119° 5' W |
Time : | Thursday, January 09, 2025 - 08:51 PM (UTC -8) |
Ancestrie
German : | 23.2 % | |
English : | 15.1 % | |
Irish : | 14.4 % | |
United States : | 7.3 % | |
Scotch-Irish : | 4.6 % | |
Italian : | 4.3 % |
ZIP Code
89705
In the same County : Douglas County
Gardnerville - Gardnerville Ranchos - Johnson Lane - Kingsbury - Minden - Stateline - Topaz Lake - Zephyr Cove