Topaz Lake
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Nevada - NV |
County : | Douglas County - DO |
Area code : | 775 |
Land area : | 178.7 sq mi (463 km²) |
Elevation : | 5080 ft |
Population : | 2,128 |
Density : | 11.91/sq mi (4.60/km²) |
Male : | 51.69% |
Female : | 48.31% |
Latitude : | 38.73 - 38° 4' N |
Longitude : | -119.51 - 119° 3' W |
Time : | Thursday, January 09, 2025 - 08:42 PM (UTC -8) |
In the same County : Douglas County
Gardnerville - Gardnerville Ranchos - Indian Hills - Johnson Lane - Kingsbury - Minden - Stateline - Zephyr Cove