Soledad
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Monterey County - MT |
Established : | 1921 |
Municipality : | City |
Area code : | 831 |
Land area : | 4.2 sq mi (11 km²) |
Elevation : | 200 ft |
Population : | 11,263 |
Density : | 2,681.67/sq mi (1,035.40/km²) |
Male : | 51.91% |
Female : | 48.09% |
Latitude : | 36.43 - 36° 3' N |
Longitude : | -121.33 - 121° 2' W |
Time : | Thursday, January 09, 2025 - 06:18 PM (UTC -8) |
Contact : | Noelia Chapa (City Clerk) |
Address : | City Hall 248 Main Street  P.O. Box 156 Soledad, California 93960 |
Phone : | (831) 678-3963 |
Fax : | (831) 678-3965 |
code : | 831 |
Website : | http://www.cityofsoledad.com |
E-mail : | |
DB-City : | Soledad |
Ancestrie
United States : | 1.9 % | |
German : | 1.6 % | |
Irish : | 1.1 % |
ZIP Code
93960
In the same County : Monterey County
Boronda - Carmel - Carmel Valley - Carmel Valley Village - Carmel-by-the-Sea - Castroville - Chualar - Del Monte Forest - Del Rey Oaks - Elkhorn - Gonzales - Greenfield - King City - Las Lomas - Marina - Monterey - Moss Landing - Pacific Grove - Pajaro - Prunedale - Salinas - San Ardo - San Lucas - Sand City - Seaside - Spreckels