Carmel Valley Village
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Monterey County - MT |
Land area : | 19.1 sq mi (49 km²) |
Elevation : | 799 ft |
Population : | 4,700 |
Density : | 246.07/sq mi (95.01/km²) |
Male : | 48.66% |
Female : | 51.34% |
Latitude : | 36.48 - 36° 3' N |
Longitude : | -121.73 - 121° 4' W |
Time : | Thursday, January 09, 2025 - 05:59 PM (UTC -8) |
Ancestrie
German : | 20.9 % | |
English : | 20.6 % | |
Irish : | 14.7 % | |
Italian : | 10.3 % | |
French : | 4.9 % | |
United States : | 4.7 % |
ZIP Code
93924
In the same County : Monterey County
Boronda - Carmel - Carmel Valley - Carmel-by-the-Sea - Castroville - Chualar - Del Monte Forest - Del Rey Oaks - Elkhorn - Gonzales - Greenfield - King City - Las Lomas - Marina - Monterey - Moss Landing - Pacific Grove - Pajaro - Prunedale - Salinas - San Ardo - San Lucas - Sand City - Seaside - Soledad - Spreckels