Greenfield
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Monterey County - MT |
Established : | 1947 |
Municipality : | City |
Land area : | 1.7 sq mi (4 km²) |
Elevation : | 280 ft |
Population : | 12,583 |
Density : | 7,401.76/sq mi (2,857.84/km²) |
Male : | 52.06% |
Female : | 47.94% |
Latitude : | 36.32 - 36° 2' N |
Longitude : | -121.24 - 121° 1' W |
Time : | Thursday, January 09, 2025 - 06:03 PM (UTC -8) |
Contact : | Ann Rathbun (City Clerk) |
Address : | City Hall 45 El Camino Real Greenfield, California 93927 |
Phone : | (831) 674-5591 |
Fax : | (831) 674-3149 |
code : | 831 |
Website : | http://www.ci.greenfield.ca.us |
E-mail : | |
DB-City : | Greenfield |
Ancestrie
United States : | 1.5 % | |
English : | 1.1 % | |
German : | 1.1 % |
ZIP Code
93927
In the same County : Monterey County
Boronda - Carmel - Carmel Valley - Carmel Valley Village - Carmel-by-the-Sea - Castroville - Chualar - Del Monte Forest - Del Rey Oaks - Elkhorn - Gonzales - King City - Las Lomas - Marina - Monterey - Moss Landing - Pacific Grove - Pajaro - Prunedale - Salinas - San Ardo - San Lucas - Sand City - Seaside - Soledad - Spreckels