Elkhorn
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Monterey County - MT |
Municipality : | CDP |
Land area : | 4.86 sq mi (13 km²) |
Elevation : | 8 ft |
Population : | 1,591 |
Density : | 327.37/sq mi (126.40/km²) |
Male : | 50.91% |
Female : | 49.09% |
Latitude : | 36.81 - 36° 5' N |
Longitude : | -121.72 - 121° 4' W |
Time : | Thursday, January 09, 2025 - 05:41 PM (UTC -8) |
Ancestrie
English : | 15.6 % | |
Irish : | 11.5 % | |
German : | 11.1 % | |
United States : | 6.5 % | |
Italian : | 6.2 % | |
Portuguese : | 4.5 % |
ZIP Code
95012
In the same County : Monterey County
Boronda - Carmel - Carmel Valley - Carmel Valley Village - Carmel-by-the-Sea - Castroville - Chualar - Del Monte Forest - Del Rey Oaks - Gonzales - Greenfield - King City - Las Lomas - Marina - Monterey - Moss Landing - Pacific Grove - Pajaro - Prunedale - Salinas - San Ardo - San Lucas - Sand City - Seaside - Soledad - Spreckels