Pajaro
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Monterey County - MT |
Municipality : | CDP |
Land area : | 0.94 sq mi (2 km²) |
Elevation : | 42 ft |
Population : | 3,384 |
Density : | 3,600.00/sq mi (1,389.97/km²) |
Male : | 54.43% |
Female : | 45.57% |
Latitude : | 36.9 - 36° 1' N |
Longitude : | -121.75 - 121° 5' W |
Time : | Thursday, January 09, 2025 - 05:56 PM (UTC -8) |
Ancestrie
Portuguese : | 1.4 % |
ZIP Code
95076
In the same County : Monterey County
Boronda - Carmel - Carmel Valley - Carmel Valley Village - Carmel-by-the-Sea - Castroville - Chualar - Del Monte Forest - Del Rey Oaks - Elkhorn - Gonzales - Greenfield - King City - Las Lomas - Marina - Monterey - Moss Landing - Pacific Grove - Prunedale - Salinas - San Ardo - San Lucas - Sand City - Seaside - Soledad - Spreckels
Nearby cities and villages
Watsonville - Prunedale - Interlaken - Freedom - Las Lomas - Amesti - Corralitos - Aptos Hills-Larkin Valley - Elkhorn - Moss Landing