Folsom
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Sacramento County - SC |
Established : | 1946 |
Municipality : | City |
Area code : | 916 |
Land area : | 21.7 sq mi (56 km²) |
Elevation : | 218 ft |
Population : | 51,884 |
Density : | 2,390.97/sq mi (923.16/km²) |
Male : | 55.23% |
Female : | 44.77% |
Latitude : | 38.67 - 38° 4' N |
Longitude : | -121.16 - 121° 1' W |
Time : | Thursday, January 09, 2025 - 06:20 PM (UTC -8) |
Contact : | Christa Schmidt (City Clerk) |
Address : | City Hall 50 Natoma Street Folsom, California 95630-2614 |
Phone : | (916) 355-7200 |
Fax : | (916) 355-7328 |
code : | 916 |
Website : | http://www.folsom.ca.us |
E-mail : | |
DB-City : | Folsom |
Ancestrie
German : | 18.0 % | |
English : | 12.7 % | |
Irish : | 11.9 % | |
Italian : | 6.9 % | |
United States : | 4.1 % | |
French : | 3.1 % |
ZIP Code
95630
In the same County : Sacramento County
Carmichael - Citrus Heights - Elk Grove - Fair Oaks - Florin - Foothill Farms - Galt - Gold River - Isleton - La Riviera - Laguna - North Highlands - Orangevale - Rancho Cordova - Rancho Murieta - Rio Linda - Rosemont - Sacramento - Sloughhouse - Walnut Grove - Wilton