Foothill Farms
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Sacramento County - SC |
Municipality : | CDP |
Land area : | 2.31 sq mi (6 km²) |
Elevation : | 131 ft |
Population : | 17,426 |
Density : | 7,543.72/sq mi (2,912.65/km²) |
Male : | 48.38% |
Female : | 51.62% |
Latitude : | 38.68 - 38° 4' N |
Longitude : | -121.35 - 121° 2' W |
Time : | Thursday, January 09, 2025 - 05:54 PM (UTC -8) |
Ancestrie
German : | 15.8 % | |
Irish : | 10.8 % | |
English : | 10.1 % | |
Italian : | 5.0 % | |
United States : | 5.0 % | |
French : | 2.8 % |
ZIP Code
95842
In the same County : Sacramento County
Carmichael - Citrus Heights - Elk Grove - Fair Oaks - Florin - Folsom - Galt - Gold River - Isleton - La Riviera - Laguna - North Highlands - Orangevale - Rancho Cordova - Rancho Murieta - Rio Linda - Rosemont - Sacramento - Sloughhouse - Walnut Grove - Wilton
Nearby cities and villages
Mather - Arden-Arcade - Citrus Heights - Roseville - Rancho Cordova - Carmichael - North Highlands - Fair Oaks - Rio Linda - Gold River