Fair Oaks
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Sacramento County - SC |
Municipality : | CDP |
Land area : | 9.89 sq mi (26 km²) |
Elevation : | 172 ft |
Population : | 28,008 |
Density : | 2,831.95/sq mi (1,093.42/km²) |
Male : | 49.19% |
Female : | 50.81% |
Latitude : | 38.65 - 38° 4' N |
Longitude : | -121.26 - 121° 2' W |
Time : | Thursday, January 09, 2025 - 06:33 PM (UTC -8) |
Ancestrie
German : | 18.8 % | |
English : | 16.1 % | |
Irish : | 14.1 % | |
Italian : | 6.9 % | |
United States : | 4.6 % | |
French : | 4.5 % |
ZIP Code
95628
In the same County : Sacramento County
Carmichael - Citrus Heights - Elk Grove - Florin - Folsom - Foothill Farms - Galt - Gold River - Isleton - La Riviera - Laguna - North Highlands - Orangevale - Rancho Cordova - Rancho Murieta - Rio Linda - Rosemont - Sacramento - Sloughhouse - Walnut Grove - Wilton
Nearby cities and villages
Mather - Citrus Heights - Roseville - Rancho Cordova - Folsom - Carmichael - Orangevale - Rosemont - Granite Bay - Foothill Farms - La Riviera - Gold River