Granite Bay
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Placer County - PA |
Municipality : | CDP |
Land area : | 21.6 sq mi (56 km²) |
Elevation : | 480 ft |
Population : | 19,388 |
Density : | 897.59/sq mi (346.56/km²) |
Male : | 50.05% |
Female : | 49.95% |
Latitude : | 38.75 - 38° 5' N |
Longitude : | -121.18 - 121° 1' W |
Time : | Thursday, January 09, 2025 - 05:51 PM (UTC -8) |
Ancestrie
German : | 21.7 % | |
English : | 17.7 % | |
Irish : | 16.2 % | |
Italian : | 9.1 % | |
United States : | 5.6 % | |
French : | 4.6 % |
ZIP Code
95746
In the same County : Placer County
Auburn - Colfax - Dollar Point - Donner - Foresthill - Kings Beach - Lincoln - Loomis - Meadow Vista - North Auburn - Rocklin - Roseville - Tahoe Vista