Gold River
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Sacramento County - SC |
Municipality : | CDP |
Land area : | 2.66 sq mi (7 km²) |
Elevation : | 130 ft |
Population : | 8,023 |
Density : | 3,016.17/sq mi (1,164.55/km²) |
Male : | 47.96% |
Female : | 52.04% |
Latitude : | 38.62 - 38° 4' N |
Longitude : | -121.25 - 121° 2' W |
Time : | Thursday, January 09, 2025 - 06:07 PM (UTC -8) |
Ancestrie
German : | 17.5 % | |
English : | 16.2 % | |
Irish : | 8.9 % | |
Italian : | 8.5 % | |
Scottish : | 4.0 % | |
United States : | 3.7 % |
ZIP Code
95670
In the same County : Sacramento County
Carmichael - Citrus Heights - Elk Grove - Fair Oaks - Florin - Folsom - Foothill Farms - Galt - Isleton - La Riviera - Laguna - North Highlands - Orangevale - Rancho Cordova - Rancho Murieta - Rio Linda - Rosemont - Sacramento - Sloughhouse - Walnut Grove - Wilton
Nearby cities and villages
Mather - Citrus Heights - Rancho Cordova - Folsom - Carmichael - Fair Oaks - Orangevale - Foothill Farms