Reston
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Virginia - VA |
County : | Fairfax County - FX |
Municipality : | CDP |
Land area : | 17.2 sq mi (45 km²) |
Elevation : | 370 ft |
Population : | 56,407 |
Density : | 3,279.48/sq mi (1,266.21/km²) |
Male : | 48.87% |
Female : | 51.13% |
Latitude : | 38.95 - 38° 6' N |
Longitude : | -77.35 - 77° 2' W |
Time : | Sunday, November 10, 2024 - 02:48 AM (UTC -5) |
Ancestrie
German : | 15.6 % | |
English : | 13.1 % | |
Irish : | 12.6 % | |
Italian : | 5.2 % | |
United States : | 4.6 % | |
Scottish : | 3.6 % |
ZIP Code
20190, 20191, 20194
In the same County : Fairfax County
Annandale - Burke - Centreville - Chantilly - Dunn Loring - Fairfax - Falls Church - Fort Belvoir - Fort Hunt - Franconia - Great Falls - Groveton - Herndon - Huntington - Hybla Valley - Idylwood - Jefferson - Lake Barcroft - Lincolnia - Lorton - Mantua - McLean - Merrifield - Mount Vernon - Newington - North Springfield - Oakton - Pimmit Hills - Rose Hill - Seven Corners - Springfield - Tysons Corner - Vienna - West Springfield - Wolf Trap