Great Falls
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Virginia - VA |
County : | Fairfax County - FX |
Municipality : | CDP |
Land area : | 17.9 sq mi (46 km²) |
Elevation : | 341 ft |
Population : | 8,549 |
Density : | 477.60/sq mi (184.40/km²) |
Male : | 50.67% |
Female : | 49.33% |
Latitude : | 39 - 39° 0' N |
Longitude : | -77.28 - 77° 2' W |
Time : | Thursday, January 09, 2025 - 08:17 PM (UTC -5) |
Ancestrie
English : | 19.5 % | |
Irish : | 18.1 % | |
German : | 16.5 % | |
Italian : | 6.9 % | |
Polish : | 5.2 % | |
French : | 4.8 % |
ZIP Code
22066
In the same County : Fairfax County
Annandale - Burke - Centreville - Chantilly - Dunn Loring - Fairfax - Falls Church - Fort Belvoir - Fort Hunt - Franconia - Groveton - Herndon - Huntington - Hybla Valley - Idylwood - Jefferson - Lake Barcroft - Lincolnia - Lorton - Mantua - McLean - Merrifield - Mount Vernon - Newington - North Springfield - Oakton - Pimmit Hills - Reston - Rose Hill - Seven Corners - Springfield - Tysons Corner - Vienna - West Springfield - Wolf Trap
Nearby cities and villages
Reston - Potomac - McLean - North Potomac - Tysons Corner - Vienna - Wolf Trap - Travilah - Darnestown - Pimmit Hills