Fairfax
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Virginia - VA |
County : | Fairfax County - FX |
Municipality : | City |
Land area : | 6.31 sq mi (16 km²) |
Elevation : | 447 ft |
Population : | 21,498 |
Density : | 3,406.97/sq mi (1,315.44/km²) |
Male : | 48.77% |
Female : | 51.23% |
Latitude : | 38.85 - 38° 5' N |
Longitude : | -77.3 - 77° 0' W |
Time : | Thursday, January 09, 2025 - 08:13 PM (UTC -5) |
Website : | http://www.fairfaxva.gov |
DB-City : | Fairfax |
Ancestrie
German : | 13.0 % | |
Irish : | 12.3 % | |
English : | 11.2 % | |
United States : | 5.6 % | |
Italian : | 4.0 % | |
Scottish : | 3.5 % |
ZIP Code
22030, 22031, 22032, 22033
In the same County : Fairfax County
Annandale - Burke - Centreville - Chantilly - Dunn Loring - Falls Church - Fort Belvoir - Fort Hunt - Franconia - Great Falls - Groveton - Herndon - Huntington - Hybla Valley - Idylwood - Jefferson - Lake Barcroft - Lincolnia - Lorton - Mantua - McLean - Merrifield - Mount Vernon - Newington - North Springfield - Oakton - Pimmit Hills - Reston - Rose Hill - Seven Corners - Springfield - Tysons Corner - Vienna - West Springfield - Wolf Trap
Nearby cities and villages
Burke - Reston - Annandale - Chantilly - Oakton - West Springfield - Tysons Corner - Idylwood - Vienna - Wolf Trap - Merrifield - North Springfield - Dunn Loring - Mantua - Pimmit Hills