Oakton
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Virginia - VA |
County : | Fairfax County - FX |
Municipality : | CDP |
Land area : | 9.7 sq mi (25 km²) |
Elevation : | 416 ft |
Population : | 29,348 |
Density : | 3,025.57/sq mi (1,168.18/km²) |
Male : | 49.36% |
Female : | 50.64% |
Latitude : | 38.88 - 38° 5' N |
Longitude : | -77.29 - 77° 2' W |
Time : | Thursday, January 09, 2025 - 08:23 PM (UTC -5) |
Ancestrie
German : | 14.5 % | |
Irish : | 12.4 % | |
English : | 11.9 % | |
Italian : | 6.6 % | |
United States : | 4.5 % | |
Scottish : | 3.1 % |
ZIP Code
22124
In the same County : Fairfax County
Annandale - Burke - Centreville - Chantilly - Dunn Loring - Fairfax - Falls Church - Fort Belvoir - Fort Hunt - Franconia - Great Falls - Groveton - Herndon - Huntington - Hybla Valley - Idylwood - Jefferson - Lake Barcroft - Lincolnia - Lorton - Mantua - McLean - Merrifield - Mount Vernon - Newington - North Springfield - Pimmit Hills - Reston - Rose Hill - Seven Corners - Springfield - Tysons Corner - Vienna - West Springfield - Wolf Trap
Nearby cities and villages
Burke - Reston - Annandale - West Springfield - Jefferson - Herndon - Fairfax - Tysons Corner - Idylwood - Vienna - Wolf Trap - Merrifield - North Springfield - Dunn Loring - Mantua - Pimmit Hills