Woodway
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Mclennan County - ML |
Municipality : | City |
Land area : | 6.6 sq mi (17 km²) |
Population : | 8,733 |
Density : | 1,323.18/sq mi (510.88/km²) |
Male : | 49.38% |
Female : | 50.62% |
Latitude : | 31.5 - 31° 0' N |
Longitude : | -97.22 - 97° 1' W |
Time : | Thursday, January 09, 2025 - 07:23 PM (UTC -6) |
Website : | http://www.woodway-texas.com |
DB-City : | Woodway |
Ancestrie
English : | 20.2 % | |
German : | 17.0 % | |
Irish : | 14.8 % | |
United States : | 9.4 % | |
Scotch-Irish : | 4.4 % | |
Scottish : | 4.2 % |
ZIP Code
76712
In the same County : Mclennan County
Axtell - Bellmead - Beverly Hills - Bruceville-Eddy - China Spring - Crawford - Elm Mott - Gholson - Hallsburg - Hewitt - Lacy-Lakeview - Leroy - Lorena - Mart - McGregor - Moody - Riesel - Robinson - Ross - Waco - West