Mart
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Mclennan County - ML |
Municipality : | City |
Area code : | 254 |
Land area : | 1.34 sq mi (3 km²) |
Elevation : | 533 ft |
Population : | 2,273 |
Density : | 1,696.27/sq mi (654.93/km²) |
Male : | 46.06% |
Female : | 53.94% |
Latitude : | 31.54 - 31° 3' N |
Longitude : | -96.83 - 96° 5' W |
Time : | Thursday, January 09, 2025 - 07:35 PM (UTC -6) |
DB-City : | Mart |
Ancestrie
German : | 15.0 % | |
United States : | 8.4 % | |
Irish : | 7.1 % | |
English : | 6.4 % | |
French : | 2.0 % | |
Scotch-Irish : | 1.6 % |
ZIP Code
76664
In the same County : Mclennan County
Axtell - Bellmead - Beverly Hills - Bruceville-Eddy - China Spring - Crawford - Elm Mott - Gholson - Hallsburg - Hewitt - Lacy-Lakeview - Leroy - Lorena - McGregor - Moody - Riesel - Robinson - Ross - Waco - West - Woodway