Elm Mott
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Mclennan County - ML |
Land area : | 45.5 sq mi (118 km²) |
Elevation : | 516 ft |
Population : | 6,011 |
Density : | 132.11/sq mi (51.01/km²) |
Male : | 50.54% |
Female : | 49.46% |
Latitude : | 31.68 - 31° 4' N |
Longitude : | -97.1 - 97° 0' W |
Time : | Thursday, January 09, 2025 - 07:26 PM (UTC -6) |
In the same County : Mclennan County
Axtell - Bellmead - Beverly Hills - Bruceville-Eddy - China Spring - Crawford - Gholson - Hallsburg - Hewitt - Lacy-Lakeview - Leroy - Lorena - Mart - McGregor - Moody - Riesel - Robinson - Ross - Waco - West - Woodway