Woodburn
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | Oregon - OR |
County : | Marion County - MR |
Established : | 0000 |
Municipality : | City |
Land area : | 5.2 sq mi (13 km²) |
Elevation : | 183 ft |
Population : | 20,100 |
Density : | 3,865.38/sq mi (1,492.43/km²) |
Male : | 51.75% |
Female : | 48.25% |
Latitude : | 45.15 - 45° 1' N |
Longitude : | -122.86 - 122° 5' W |
Time : | Friday, January 10, 2025 - 01:58 AM (UTC -8) |
Phone : | (503) 982-5222 |
Fax : | (503) 982-5243 |
code : | 503 |
Website : | http://www.ci.woodburn.or.us |
DB-City : | Woodburn |
Ancestrie
German : | 12.1 % | |
English : | 7.3 % | |
Russian : | 5.0 % | |
Irish : | 4.8 % | |
United States : | 4.2 % | |
Ukrainian : | 1.8 % |
ZIP Code
97071
In the same County : Marion County
Aumsville - Aurora - Brooks - Butteville - Detroit - Donald - Four Corners - Gates - Gervais - Hayesville - Hubbard - Idanha - Jefferson - Keizer - Labish Village - Marion - Mehama - Mount Angel - Salem - Scotts Mills - Silverton - St. Paul - Stayton - Sublimity - Turner